Single Operator Multi Band 50-1296 Analog |
OZ4MM | 1224500 | 155 | 155 | 0 | 79 | BDE |
SV1BTR | 1048800 | 152 | 152 | 0 | 69 | BDE |
VK3UM | 510000 | 102 | 102 | 0 | 50 | DE |
SP7DCS | 509600 | 91 | 91 | 0 | 56 | BDE |
DL1YMK | 367500 | 75 | 75 | 0 | 49 | DE |
JA6AHB | 347600 | 79 | 79 | 0 | 44 | DE |
SV3AAF | 132000 | 44 | 44 | 0 | 30 | BD |
Single Operator Multi Band 50-1296 Digital |
EB5EEO | 475200 | 99 | 0 | 99 | 48 | BD |
EB2FJN | 104000 | 40 | 0 | 40 | 26 | BD |
RZ3AED | 4900 | 7 | 0 | 7 | 7 | BD |
Single Operator Multi Band 50-1296 Mixed Mode |
UA4AQL | 82800 | 36 | 8 | 28 | 23 | BD |
W8PAT | 81000 | 30 | 3 | 27 | 27 | AB |
RK3WWF | 32300 | 19 | 1 | 18 | 17 | BDE |
UT3LL | 5600 | 8 | 3 | 5 | 7 | DE |
WB2SIH | 2000 | 5 | 1 | 4 | 4 | BD |
Single Operator Multi Band 2.3 GHz and up |
F2TU | 193800 | 51 | 51 | 0 | 38 | FHI |
ES5PC | 68200 | 31 | 31 | 0 | 22 | FH |
Single Operator All Band Analog |
RW1AW | 1513200 | 156 | 156 | 0 | 97 | BDEFI |
G3LTF | 1424000 | 160 | 160 | 0 | 89 | BDEFG |
DF3RU | 972400 | 143 | 143 | 0 | 68 | DEF |
WA6PY | 972000 | 120 | 120 | 0 | 81 | BDEFI |
SM3AKW | 810700 | 121 | 121 | 0 | 67 | BDEF |
DL4MEA | 499800 | 102 | 102 | 0 | 49 | EF |
IW2FZR | 330000 | 75 | 75 | 0 | 44 | EF |
F5JWF | 198000 | 55 | 55 | 0 | 36 | EFI |
W5LUA | 183300 | 47 | 47 | 0 | 39 | EFGH |
IQ4DF | 180200 | 53 | 53 | 0 | 34 | EI |
JA4BLC | 101400 | 39 | 39 | 0 | 26 | EF |
Single Operator Single Band 50 MHz Digital |
PE1BTX | 48600 | 27 | 0 | 27 | 18 | A |
K1SG | 1600 | 4 | 0 | 4 | 4 | A |
K7CW | 100 | 1 | 0 | 1 | 1 | A |
Single Operator Single Band 50 MHz Mixed |
JR6EXN | 30400 | 19 | 1 | 18 | 16 | A |
Single Operator Single Band 144 MHz Analog |
LZ2US | 284900 | 77 | 77 | 0 | 37 | B |
F3VS | 210800 | 68 | 68 | 0 | 31 | B |
OK1MS | 189000 | 63 | 63 | 0 | 30 | B |
LA8YB | 132300 | 49 | 49 | 0 | 27 | B |
UR5LX | 89100 | 33 | 33 | 0 | 27 | B |
YO2AMU | 88800 | 37 | 37 | 0 | 24 | B |
IK2DDR | 79800 | 38 | 38 | 0 | 21 | B |
K6PF | 42500 | 25 | 25 | 0 | 17 | B |
JH0WJF | 40600 | 29 | 29 | 0 | 14 | B |
RA3EC | 24700 | 19 | 19 | 0 | 13 | B |
9A9B | 12600 | 14 | 14 | 0 | 9 | B |
DL8UCC | 11000 | 11 | 11 | 0 | 10 | B |
DG5CST | 5600 | 8 | 8 | 0 | 7 | B |
VA3TO | 2500 | 5 | 5 | 0 | 5 | B |
DF1VH | 900 | 3 | 3 | 0 | 3 | B |
SP3XBO | 900 | 3 | 3 | 0 | 3 | B |
SM1MUT | 400 | 2 | 2 | 0 | 2 | B |
KB2YCC | 100 | 1 | 1 | 0 | 1 | B |
HA8V | 100 | 1 | 1 | 0 | 1 | B |
Single Operator Single Band 144 MHz Digital |
KB8RQ | 1245600 | 173 | 0 | 173 | 72 | B |
EA3BB | 236800 | 64 | 0 | 64 | 37 | B |
LU1CGB | 236000 | 59 | 0 | 59 | 40 | B |
OK1UGA | 204000 | 60 | 0 | 60 | 34 | B |
RA3GES | 153600 | 48 | 0 | 48 | 32 | B |
HA0HO | 105000 | 35 | 0 | 35 | 30 | B |
OK1KKD | 96100 | 31 | 0 | 31 | 31 | B |
EB1DNK | 77000 | 35 | 0 | 35 | 22 | B |
K5GMX | 52500 | 25 | 0 | 25 | 21 | B |
PA3ECU | 36000 | 24 | 0 | 24 | 15 | B |
W9JN | 30400 | 19 | 0 | 19 | 16 | B |
NF2V | 28800 | 18 | 0 | 18 | 16 | B |
YO3DMU | 18000 | 18 | 0 | 18 | 10 | B |
AF4JF | 10000 | 10 | 0 | 10 | 10 | B |
SP2NJI | 7200 | 9 | 0 | 9 | 8 | B |
WA4EWV | 4900 | 7 | 0 | 7 | 7 | B |
CT1DHM | 4200 | 7 | 0 | 7 | 6 | B |
CT1EKD | 3600 | 6 | 0 | 6 | 6 | B |
LZ1LP | 3500 | 7 | 0 | 7 | 5 | B |
K5AM | 2000 | 5 | 0 | 5 | 4 | B |
RA3LW | 400 | 2 | 0 | 2 | 2 | B |
W8UJX | 100 | 1 | 0 | 1 | 1 | B |
DJ0MY | 100 | 1 | 0 | 1 | 1 | B |
SP6HED | 100 | 1 | 0 | 1 | 1 | B |
EA1FBU | 100 | 1 | 0 | 1 | 1 | B |
Single Operator Single Band 144 MHz Mixed Assisted |
K9DX | 1339600 | 197 | 32 | 165 | 68 | B |
RX1AS | 1043700 | 147 | 12 | 135 | 71 | B |
AO6VQ | 947200 | 148 | 0 | 148 | 64 | B |
7K3LGC | 754600 | 154 | 3 | 151 | 49 | B |
WQ5S | 726000 | 121 | 6 | 115 | 60 | B |
AO5SE | 631300 | 107 | 0 | 107 | 59 | B |
N5KDA | 608400 | 117 | 12 | 105 | 52 | B |
K4SV | 577700 | 109 | 0 | 109 | 53 | B |
SM5CUI | 530100 | 93 | 5 | 88 | 57 | B |
N6CW | 400500 | 89 | 8 | 81 | 45 | B |
WB9PNU | 262200 | 69 | 0 | 69 | 38 | B |
DC2MW | 222000 | 60 | 0 | 60 | 37 | B |
PY4OG | 188700 | 51 | 1 | 50 | 37 | B |
K0KP | 184800 | 56 | 5 | 51 | 33 | B |
WA3BZT | 148800 | 48 | 0 | 48 | 31 | B |
DL2FCN | 128800 | 46 | 5 | 41 | 28 | B |
PA3CWN | 92000 | 46 | 32 | 14 | 20 | B |
DL2LAH | 85000 | 34 | 2 | 32 | 25 | B |
KL7UW | 76800 | 32 | 0 | 32 | 24 | B |
I2RV | 70400 | 32 | 3 | 29 | 22 | B |
YU7XL | 52700 | 31 | 4 | 27 | 17 | B |
DK5WL | 49400 | 26 | 1 | 25 | 19 | B |
JS3CTQ | 47500 | 25 | 0 | 25 | 19 | B |
SM5CFS | 21600 | 18 | 0 | 18 | 12 | B |
RA3WDK | 18700 | 17 | 0 | 17 | 11 | B |
7Z1SJ | 16500 | 15 | 0 | 15 | 11 | B |
VK4CDI | 13000 | 13 | 0 | 13 | 10 | B |
W2DBL | 7000 | 10 | 0 | 10 | 7 | B |
JJ3JHP | 5600 | 8 | 0 | 8 | 7 | B |
VE5UF | 5600 | 8 | 0 | 8 | 7 | B |
EA5ADH | 2500 | 5 | 0 | 5 | 5 | B |
K7XC | 400 | 2 | 0 | 2 | 2 | B |
JE1NTL | 300 | 3 | 0 | 3 | 1 | B |
EA5MT | 100 | 1 | 0 | 1 | 1 | B |
Single Operator Single Band 144 MHz Mixed Unassisted |
RU1AA | 2618700 | 301 | 60 | 241 | 87 | B |
W3SZ | 792000 | 132 | 14 | 118 | 60 | B |
RA6DA | 534100 | 109 | 13 | 96 | 49 | B |
EA2AGZ | 523200 | 109 | 7 | 102 | 48 | B |
YU7AA | 514800 | 117 | 114 | 3 | 44 | B |
IK7EZN | 415800 | 99 | 5 | 94 | 42 | B |
I3EVK | 409200 | 93 | 28 | 65 | 44 | B |
K1CA | 393600 | 82 | 6 | 76 | 48 | B |
JM1GSH | 173600 | 56 | 2 | 54 | 31 | B |
UA4NX | 45000 | 25 | 0 | 25 | 18 | B |
RA4NAG | 600 | 3 | 1 | 2 | 2 | B |
Single Operator Single Band 432 MHz Analog |
DL9KR | 230400 | 72 | 72 | 0 | 32 | D |
UA3PTW | 198400 | 64 | 64 | 0 | 31 | D |
I1NDP | 122500 | 49 | 49 | 0 | 25 | D |
FR5DN | 92000 | 40 | 40 | 0 | 23 | D |
JJ1NNJ | 85800 | 39 | 39 | 0 | 22 | D |
RW3PX | 77000 | 35 | 35 | 0 | 22 | D |
K0RZ | 70400 | 32 | 32 | 0 | 22 | D |
W8TXT | 65100 | 31 | 31 | 0 | 21 | D |
K1FO | 60800 | 32 | 32 | 0 | 19 | D |
UT2EG | 56000 | 28 | 28 | 0 | 20 | D |
JA9BOH | 42500 | 25 | 25 | 0 | 17 | D |
SM3JQU | 27000 | 18 | 18 | 0 | 15 | D |
DL7UDA | 27000 | 18 | 18 | 0 | 15 | D |
JH4JLV | 22400 | 16 | 16 | 0 | 14 | D |
KL7HFQ | 14400 | 12 | 12 | 0 | 12 | D |
YO2IS | 8000 | 10 | 10 | 0 | 8 | D |
Single Operator Single Band 432 MHz Digital |
JH0TOG | 100 | 1 | 0 | 1 | 1 | D |
Single Operator Single Band 432 MHz Mixed Assisted |
KE2N | 52800 | 24 | 11 | 13 | 22 | D |
OK1TEH | 2000 | 5 | 2 | 3 | 4 | D |
Single Operator Single Band 1296 MHz Analog |
G4CCH | 417100 | 97 | 97 | 0 | 43 | E |
K9SLQ | 356000 | 89 | 89 | 0 | 40 | E |
OK1DFC | 334400 | 88 | 88 | 0 | 38 | E |
LA9NEA | 281200 | 76 | 76 | 0 | 37 | E |
K2DH | 155000 | 50 | 50 | 0 | 31 | E |
IK3COJ | 142800 | 51 | 51 | 0 | 28 | E |
RA3AQ | 135200 | 52 | 52 | 0 | 26 | E |
JR4AEP | 81900 | 39 | 39 | 0 | 21 | E |
AL7RT | 77700 | 37 | 37 | 0 | 21 | E |
NA4N | 60000 | 30 | 30 | 0 | 20 | E |
SM5LE | 42500 | 25 | 25 | 0 | 17 | E |
JH5LUZ | 39100 | 23 | 23 | 0 | 17 | E |
JF3HUC | 38400 | 24 | 24 | 0 | 16 | E |
EA3UM | 33300 | 37 | 37 | 0 | 9 | E |
JH1KRC | 27000 | 18 | 18 | 0 | 15 | E |
JA4LJB | 23800 | 17 | 17 | 0 | 14 | E |
W9IIX | 100 | 1 | 1 | 0 | 1 | E |
Single Operator Single Band 1296 MHz Mixed Unassisted |
PA3FXB | 20400 | 17 | 11 | 6 | 12 | E |
Single Operator SingleBand 2.3 GHz |
SP6GWN | 900 | 3 | 3 | 0 | 3 | F |
Single Operator Single Band 5.7 GHz |
OK1CA | 3600 | 6 | 6 | 0 | 6 | H |
Multi Operator Multi Band 50-1296 Analog |
SP6JLW | 460600 | 94 | 94 | 0 | 49 | DE |
N9JIM* | 1456000 | 182 | 92 | 90 | 80 | BE |
K4EME | 428400 | 84 | 26 | 58 | 51 | BD |
Multi Operator Multi Band 2.3 GHz and up |
OK1KIR | 127100 | 41 | 41 | 0 | 31 | FHI |
Multi Operator All Band Mixed Mode |
K1JT | 4253400 | 306 | 146 | 160 | 139 | BDEF |
Multi Operator Single Band 144 MHz Mixed Assisted |
IK1UWL | 1724800 | 224 | 20 | 204 | 77 | B |
KA1VHF | 319800 | 82 | 0 | 82 | 39 | B |
F5KCH | 220500 | 63 | 4 | 59 | 35 | B |
AA1YN | 132000 | 44 | 2 | 42 | 30 | B |
WW8M | 81000 | 30 | 6 | 24 | 27 | B |
Multi Operator Single Band 144 MHz Mixed Unassisted |
YO9FRJ | 881600 | 152 | 31 | 121 | 58 | B |
OH2PO | 360400 | 106 | 70 | 36 | 34 | D |
Multi Operator Single Band 1296 MHz Analog |
IZ1BPN | 207700 | 67 | 67 | 0 | 31 | E |
SM3LBN | 195300 | 63 | 63 | 0 | 31 | E |
SK0UX | 186000 | 60 | 60 | 0 | 31 | E |
ON4BCB | 168200 | 58 | 58 | 0 | 29 | E |
LA2Z | 131600 | 47 | 47 | 0 | 28 | E |
N2UO | 95000 | 38 | 38 | 0 | 25 | E |
UA3DJG | 26600 | 19 | 19 | 0 | 14 | E |
Multi Operator Single Band 1296 MHz Mixed Assisted |
RD3DA | 183000 | 61 | 55 | 6 | 30 | E |
VA7MM | 122200 | 47 | 38 | 9 | 26 | E |
Multi Operator Single Band 2.3 GHz |
HB9Q | 37800 | 21 | 21 | 0 | 18 | F |
WD5AGO | 34000 | 20 | 20 | 0 | 17 | F |